For a while, I’ve promised a list of the tools I often use while undertaking social media assignments but I never got around sharing it. Find a below a table where I’ve outlined the name of the tool (with a link), the channels you can use it on and the reasons you should use it !
| Name | Channels | Usage |
| Hootsuite | Twitter, Facebook, LinkedIn, Instagram, Flickr | Channels management (reporting, scheduling, monitoring) |
| UbervU | online/media monitoring tool | |
| What Do People Really Say About Your Brand Online? | ||
| SocialBro | Targeting, engagement, analytics, management: DM campaign, analyze the best times to tweet, community stats and forecasting, integrate with Hootsuite, track conversation, , visualize on a map AIF’s twitter lists according to chosen filter…. | |
| CrowdBooster | Gathers data from your Facebook and Twitter feeds (prediction, impressions, reach…). | |
| LinkTally | How many times was a link shared on social media? | |
| Topsy | Search, monitoring analytics (after an event) | |
| TweetReach | How far did your tweet travel? | |
| SocialBaker | Facebook, Twitter, Google+, LinkedIn and YouTube | SM network statistics and analysis |
| SocialMention | Social Mention is a social media search engine that searches user-generated content such as blogs, comments, bookmarks, events, news, videos … | |
| Facebook Insights | ||
| Simply Measured | Simply Measured provides easy Social Media Analytics and Measurement for data-driven agencies and brands. Aggregate social media data and create reports. | |
| Klout | Klout helps people who want to be great at social media. Join today to start sharing original content and measuring your online impact. | |
| JustUnfollow | Instagram, Twitter | Find your Instagram and Twitter unfollowers. Gain followers and grow your Twitter and Instagram network by following the right people. |
| Social Mention | Monitor SM sites and looks at strength, sentiment, passion and reach. | |
| Twazzup | Monitoring tool for beginners | |
| Addictomatic | Industry developments and brand reputation (focuses on a variety of platforms such as: Flickr, YouTube, Twitter, WordPress, Bing News, Delicious, Google, Ask.com etc…) | |
| HowSociable | Measure yours and your competitors’ SM presence – break down scores for different SM platforms, allowing to see which is best (Free: LinkedIn, WordPress, Youtube. Pro: Facebook, Twitter, Instagram) | |
| IceRocket | Blog, twitter and facebook monitoring in 20 languages | |
| Bitly | Shortening links, real time analytics. | |
| TinyURL | Links shortener | |
| Social Effort Scale | Twitter, Facebook, Instagram | Are you trying too hard on Social media? |
| Youseemi | Mesurez votre présence sur le web et découvrez votre indice de visibilité | |
| SocialShare | Flairez le buzz et repensez vos contenus (integrate with hootsuite) | |
| Likealyzer | ||
| Twitter Analytics | Measure and boost your impact on Twitter. | |
| EdgeRank Checker | Facebook ranking | |
| SpredFast | Measure data gathered from Facebook, Twitter, YouTube, and Flickr: how many people you’ve reached and whether or not your target audience is engaging with you and optimal posting times. | |
| TweetBinder | Twitter analytics tool | |
| Social Flow | SocialFlow is a software company that increases distribution of content by analyzing user behavior and optimizing each post based on real-time data | |
| Twtrland | Find influencers | |
| Twitonomy | Analytics and much more – overall view | |
| TweetLevel | Find out your competitors influence type and score | |
| Foller.me | What topics are my competitors talking about? | |
| Tweetstats | Find out when tweets are sent | |
| Twitter Counter | Stats | |
| Twitaholic | Who am I competing against | |
| FollowerWonk | Show me detailed follower analytics | |
| MentionMap | Analysis of who a person is communicating with their most recent tweets | |
| Buffer | Buffer – Analytics on links shared | |
| Tweriod | What time of time should I send my tweets | |
| Social Sprout | Sprout Social is a social media management tool created to help businesses find new customers & grow their social media presence. | |
| TweePi | Flush the unfollowers, reciprocate, cleanup the inactives, force to unfollow you, follow new tweeps | |
| SocialOomph | Schedule tweets for the entire day and auto-follow your new followers, so you can something other than schedule tweets and follow people | |
| ClockTweet | Plan your tweets | |
| Add This | Drive traffic | |
| Bunkr | Create & share easily your presentations |
We cannot complain about what they think of us until we start telling them about us.
A bientôt, – Sarah C.
Et pour nous qui ne parlons pas anglais là??
Grand frère, j’espère pouvoir faire une VF bientôt !
Je commence la série francophone 🙂 sarahclavel.com/2015/09/03/on-fait-quoi-a-abidjan-babievent/
Thanks for this great job. I’m waiting for ne next one !